Root Filter Search
To filter on radicals you must enter their index number, click the tabs below to see how the indexes map out in various scripts.
𐩱 = 0 | 𐩨 = 1 | 𐩩 = 2 | 𐩻 = 3 | 𐩴 = 4 | 𐩢 = 5 | 𐩭 = 6 | 𐩵 = 7 |
𐩹 = 8 | 𐩧 = 9 | 𐩸 = 10 | 𐩪 = 11 | 𐩦 = 12 | 𐩮 = 13 | 𐩳 = 14 | 𐩷 = 15 |
𐩼 = 16 | 𐩲 = 17 | 𐩶 = 18 | 𐩰 = 19 | 𐩤 = 20 | 𐩫 = 21 | 𐩡 = 22 | 𐩣 = 23 |
𐩬 = 24 | 𐩠 = 25 | 𐩥 = 26 | 𐩺 = 27 | 𐩯 = 28 |
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done. To filter on more than one index for a radical, separate them with a comma (eg. 0,1,2).
Displaying 151-160 of 468 result(s).
Id | Transliteration | Rad1 | Rad2 | Rad3 | Rad4 | Concept | |
---|---|---|---|---|---|---|---|
174 | s¹ ṭ r | 𐩪 | 𐩷 | 𐩧 | write/straight | ![]() | |
175 | h ṣ r | 𐩠 | 𐩮 | 𐩧 | split | ![]() | |
193 | a g r | 𐩱 | 𐩴 | 𐩧 | reward | ![]() | |
199 | s³ k r | 𐩯 | 𐩫 | 𐩧 | close | ![]() | |
209 | q r r | 𐩤 | 𐩧 | 𐩧 | cold | ![]() | |
213 | s² k r | 𐩦 | 𐩫 | 𐩧 | reward | ![]() | |
217 | b k r | 𐩨 | 𐩫 | 𐩧 | early/first | ![]() | |
218 | s² b r | 𐩦 | 𐩨 | 𐩧 | measure | ![]() | |
223 | ʕ q r | 𐩲 | 𐩤 | 𐩧 | uproot | ![]() | |
234 | a w r | 𐩱 | 𐩥 | 𐩧 | light | ![]() |
Old Search Facility (Google-based)