Root Filter Search
To filter on radicals you must enter their index number, click the tabs below to see how the indexes map out in various scripts.
𐩱 = 0 | 𐩨 = 1 | 𐩩 = 2 | 𐩻 = 3 | 𐩴 = 4 | 𐩢 = 5 | 𐩭 = 6 | 𐩵 = 7 |
𐩹 = 8 | 𐩧 = 9 | 𐩸 = 10 | 𐩪 = 11 | 𐩦 = 12 | 𐩮 = 13 | 𐩳 = 14 | 𐩷 = 15 |
𐩼 = 16 | 𐩲 = 17 | 𐩶 = 18 | 𐩰 = 19 | 𐩤 = 20 | 𐩫 = 21 | 𐩡 = 22 | 𐩣 = 23 |
𐩬 = 24 | 𐩠 = 25 | 𐩥 = 26 | 𐩺 = 27 | 𐩯 = 28 |
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done. To filter on more than one index for a radical, separate them with a comma (eg. 0,1,2).
Displaying 141-150 of 468 result(s).
Id | Transliteration | Rad1 | Rad2 | Rad3 | Rad4 | Concept | |
---|---|---|---|---|---|---|---|
132 | ḫ s³ r | 𐩭 | 𐩯 | 𐩧 | lack/lose | ![]() | |
135 | n w r | 𐩬 | 𐩥 | 𐩧 | light | ![]() | |
138 | ṯ b r | 𐩻 | 𐩨 | 𐩧 | break | ![]() | |
141 | b s² r | 𐩨 | 𐩦 | 𐩧 | joy | ![]() | |
142 | s³ g r | 𐩯 | 𐩴 | 𐩧 | close | ![]() | |
152 | s¹ y r | 𐩪 | 𐩺 | 𐩧 | sing/travel | ![]() | |
153 | z m r | 𐩸 | 𐩣 | 𐩧 | sing | ![]() | |
159 | q m r | 𐩤 | 𐩣 | 𐩧 | gamble | ![]() | |
163 | z h r | 𐩸 | 𐩠 | 𐩧 | shine | ![]() | |
172 | y s¹ r | 𐩺 | 𐩪 | 𐩧 | easy | ![]() |
Old Search Facility (Google-based)