Root Filter Search
To filter on radicals you must enter their index number, click the tabs below to see how the indexes map out in various scripts.
𐩱 = 0 | 𐩨 = 1 | 𐩩 = 2 | 𐩻 = 3 | 𐩴 = 4 | 𐩢 = 5 | 𐩭 = 6 | 𐩵 = 7 |
𐩹 = 8 | 𐩧 = 9 | 𐩸 = 10 | 𐩪 = 11 | 𐩦 = 12 | 𐩮 = 13 | 𐩳 = 14 | 𐩷 = 15 |
𐩼 = 16 | 𐩲 = 17 | 𐩶 = 18 | 𐩰 = 19 | 𐩤 = 20 | 𐩫 = 21 | 𐩡 = 22 | 𐩣 = 23 |
𐩬 = 24 | 𐩠 = 25 | 𐩥 = 26 | 𐩺 = 27 | 𐩯 = 28 |
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done. To filter on more than one index for a radical, separate them with a comma (eg. 0,1,2).
Displaying 1-10 of 468 result(s).
Id | Transliteration | Rad1 | Rad2 | Rad3 | Rad4 | Concept | |
---|---|---|---|---|---|---|---|
174 | s¹ ṭ r | 𐩪 | 𐩷 | 𐩧 | write/straight | ![]() | |
297 | ḫ ṭ ṭ | 𐩭 | 𐩷 | 𐩷 | write/straight | ![]() | |
7 | k t b | 𐩫 | 𐩩 | 𐩨 | write | ![]() | |
194 | s³ g d | 𐩯 | 𐩴 | 𐩵 | worship | ![]() | |
226 | s¹ ḥ y | 𐩪 | 𐩢 | 𐩺 | worship | ![]() | |
422 | b l y | 𐩨 | 𐩡 | 𐩺 | worn | ![]() | |
358 | ʕ m l | 𐩲 | 𐩣 | 𐩡 | work | ![]() | |
289 | ḥ ṭ b | 𐩢 | 𐩷 | 𐩨 | wood | ![]() | |
259 | s² h d | 𐩦 | 𐩠 | 𐩵 | witness | ![]() | |
92 | ḥ k m | 𐩢 | 𐩫 | 𐩣 | wisdom | ![]() |
Old Search Facility (Google-based)