Root Filter Search
To filter on radicals you must enter their index number, click the tabs below to see how the indexes map out in various scripts.
𐩱 = 0 | 𐩨 = 1 | 𐩩 = 2 | 𐩻 = 3 | 𐩴 = 4 | 𐩢 = 5 | 𐩭 = 6 | 𐩵 = 7 |
𐩹 = 8 | 𐩧 = 9 | 𐩸 = 10 | 𐩪 = 11 | 𐩦 = 12 | 𐩮 = 13 | 𐩳 = 14 | 𐩷 = 15 |
𐩼 = 16 | 𐩲 = 17 | 𐩶 = 18 | 𐩰 = 19 | 𐩤 = 20 | 𐩫 = 21 | 𐩡 = 22 | 𐩣 = 23 |
𐩬 = 24 | 𐩠 = 25 | 𐩥 = 26 | 𐩺 = 27 | 𐩯 = 28 |
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done. To filter on more than one index for a radical, separate them with a comma (eg. 0,1,2).
Displaying 81-90 of 468 result(s).
Id | Transliteration | Rad1 | Rad2 | Rad3 | Rad4 | Concept | |
---|---|---|---|---|---|---|---|
192 | n g s¹ | 𐩬 | 𐩴 | 𐩪 | defile | ![]() | |
193 | a g r | 𐩱 | 𐩴 | 𐩧 | reward | ![]() | |
194 | s³ g d | 𐩯 | 𐩴 | 𐩵 | worship | ![]() | |
240 | ḥ g g | 𐩢 | 𐩴 | 𐩴 | ritual | ![]() | |
292 | r g m | 𐩧 | 𐩴 | 𐩣 | curse/pelt | ![]() | |
321 | m g d | 𐩣 | 𐩴 | 𐩵 | excellence | ![]() | |
326 | n g y | 𐩬 | 𐩴 | 𐩺 | save | ![]() | |
327 | n g s² | 𐩬 | 𐩴 | 𐩦 | seize | ![]() | |
32 | r ḥ m | 𐩧 | 𐩢 | 𐩣 | mercy | ![]() | |
81 | w ḥ d | 𐩥 | 𐩢 | 𐩵 | unify | ![]() |
Old Search Facility (Google-based)